2,510public-safe SKU rows upstream
9families
15product types
5longest-side bands
Sample Banded Rows
| SKU | Family | Product Type | Longest Side | Weight Band | Price Band | Inventory Band |
|---|---|---|---|---|---|---|
| BINB212 | boxes | Bins, Shelving & Storage | 12-to-24-in | 1-to-10-lb | 25-to-75 | 200-to-499 |
| BINB412 | boxes | Bins, Shelving & Storage | 12-to-24-in | 1-to-10-lb | 25-to-75 | 500-plus |
| BINB418 | boxes | Bins, Shelving & Storage | 12-to-24-in | 10-to-50-lb | 25-to-75 | 200-to-499 |
| BINB612 | boxes | Bins, Shelving & Storage | 12-to-24-in | 10-to-50-lb | 25-to-75 | 200-to-499 |
| BINB712 | boxes | Bins, Shelving & Storage | 12-to-24-in | 10-to-50-lb | 25-to-75 | 200-to-499 |
| BINB718 | boxes | Bins, Shelving & Storage | 12-to-24-in | 10-to-50-lb | 25-to-75 | 500-plus |
| BINB812 | boxes | Bins, Shelving & Storage | 12-to-24-in | 10-to-50-lb | 75-to-200 | 50-to-199 |
| BINB912 | boxes | Bins, Shelving & Storage | 12-to-24-in | 10-to-50-lb | 75-to-200 | 200-to-499 |
| BINBIN29 | boxes | Bins, Shelving & Storage | 6-to-12-in | 1-to-10-lb | under-25 | 500-plus |
| BINBIN29K | boxes | Bins, Shelving & Storage | 6-to-12-in | 1-to-10-lb | under-25 | 50-to-199 |
| BINBIN49 | boxes | Bins, Shelving & Storage | 6-to-12-in | 1-to-10-lb | 25-to-75 | 500-plus |
| BINBIN69 | boxes | Bins, Shelving & Storage | 6-to-12-in | 1-to-10-lb | under-25 | 500-plus |
SKU Rollup
Families
| Boxes | 1,303 |
|---|---|
| Mailers | 684 |
| Poly Bags | 222 |
| Labels | 94 |
| Strapping | 62 |
| Other | 53 |
| Tags | 45 |
| Void Fill | 35 |
| Tape | 12 |
Product Types
| Boxes Corrugated | 1,126 |
|---|---|
| Boxes Mailers | 624 |
| Bags Poly | 240 |
| Bins, Shelving & Storage | 184 |
| Chipboard Cartons | 101 |
| Bubble, Foam & Cushioning | 72 |
| Envelopes & Mailers | 62 |
| Edge Protectors | 62 |
| Cold Packs | 23 |
| Material Handling | 5 |
| Papers, Newsprint & Tissue | 5 |
| Warehouse Supplies | 3 |
| Facilities Maintenance | 1 |
| Adhesives & Glue | 1 |
| Tape Dispensers | 1 |
Longest-Side Bands
| 12 To 24 In | 1,068 |
|---|---|
| 6 To 12 In | 615 |
| 24 To 48 In | 539 |
| 48 Plus In | 179 |
| Under 6 In | 109 |
Weight Bands
| 10 To 50 Lb | 1,894 |
|---|---|
| 1 To 10 Lb | 537 |
| 50 Plus Lb | 77 |
| Sub 1 Lb | 2 |
Inventory Bands
| 200 To 499 | 1,067 |
|---|---|
| 500 Plus | 944 |
| 50 To 199 | 499 |
Boundary
This gateway is static public SKU dimension evidence. Exact source prices, exact inventory counts, exact dimensions, exact weights, dimensional-weight calculations, supplier cost, margin, private freight data, customer records, carts, orders, payments, local source paths, and credentials are not included in gateway sample rows. Packrift.com product pages and checkout remain the buying source of truth.